Compare Nationwide® to Trupanion
See for yourself why Nationwide is the most popular pet insurer year after year.
Comparison Detail Table | Trupanion | |
---|---|---|
Coverage and pricing | ||
Plan name | Accident, Illness & Wellness | Accident & Illness |
Deductible | $250 | $250 |
Accident coverage | Unlimited | Unlimited |
Illness coverage | Unlimited | Unlimited |
Hereditary & congenital coverage | $5,000 per year | Unlimited |
Wellness coverage | Level 1 | None |
Monthly premium | $71.36 | $94.98 |
Additional fees | $2monthly transaction fee | $35enrollment fee |
Coverage features | ||
Customized plans by coverage-specific annual maximums and coverage types | Yes | No |
Use any veterinarian, emergency clinic or specialist | Yes | Yes |
Exams | Yes | No |
Accidents and illnesses, including hospitalizations and surgeries | Yes | Yes |
Chronic and ongoing diseases (example: allergies) | Yes | Yes |
Cancer | Yes | Yes |
Dental surgeries and diseases | Yes | Limitations may apply |
Prescription food and supplements | Yes with purchase of optional coverage | Limitations may apply |
Herbal supplements | Yes | With purchase of a rider |
Alternative/ holistic therapy | Yes | With purchase of a rider |
Annual exam requirement | No | No |
Pet prescription discounts | Yes | No |
Telehealth - 24/7 access to veterinary professionals | Yes | No |
Underwriter | Nationwide | American Pet Insurance Company |
Claims examples | ||
Annual wellness Vet bill: $241 | $165reimbursement | $0reimbursement |
Intestinal foreign body Vet bill: $2,313 | $1,650.4reimbursement | $1,806.3reimbursement |
Snakebite with anti-venom Vet bill: $1,626
| $1,300.8reimbursement | $1,148.4reimbursement |
Vomiting and diarrhea Vet bill: $349 | $279.2reimbursement | $38.3reimbursement |
Total potential savings | $3,395.4reimbursement | $2,993.4reimbursement |
Best value |
The #1 trusted brand of pet insurance in the U.S.
- Pet insurance premiums starting at $16/mo.
- Visit any licensed veterinarian in the United States
- Cancel at any time, risk-free