Compare Nationwide® to ASPCA
See for yourself why Nationwide is the most popular pet insurer year after year.
Comparison Detail Table | ASPCA | |
---|---|---|
Coverage and pricing | ||
Plan name | Accident, Illness & Wellness | Accident & Wellness |
Deductible | $250 | $300 |
Accident coverage | Unlimited | Unlimited |
Illness coverage | Unlimited | None |
Hereditary & congenital coverage | $5,000 per year | $4,000 per year |
Wellness coverage | Level 1 | Level 2 |
Monthly premium | $71.36 | $84.98 |
Additional fees | $2monthly transaction fee | $30 enrollment fee |
Coverage features | ||
Customized plans by coverage-specific annual maximums and coverage types | Yes | Yes |
Use any veterinarian, emergency clinic or specialist | Yes | Yes |
Exams | Yes | No |
Accidents and illnesses, including hospitalizations and surgeries | Yes | Yes |
Chronic and ongoing diseases (example: allergies) | Yes | No |
Cancer | Yes | No |
Dental surgeries and diseases | Yes | Limitations may apply |
Prescription food and supplements | Yes with purchase of optional coverage | Yes with purchase of optional coverage |
Herbal supplements | Yes | Yes |
Alternative/ holistic therapy | Yes | With purchase of a rider |
Annual exam requirement | No | Yes |
Pet prescription discounts | Yes | No |
Telehealth - 24/7 access to veterinary professionals | Yes | No |
Underwriter | Nationwide | test |
Claims examples | ||
Annual wellness Vet bill: $241 | $165reimbursement | $20reimbursement |
Intestinal foreign body Vet bill: $2,313 | $1,650.4reimbursement | $12reimbursement |
Snakebite with anti-venom Vet bill: $1,626
| $1,300.8reimbursement | $1,321reimbursement |
Vomiting and diarrhea Vet bill: $349 | $279.2reimbursement | $35.5reimbursement |
Total potential savings | $3,395.4reimbursement | $4,395.4reimbursement |
Best value |
The #1 trusted brand of pet insurance in the U.S.
- Pet insurance premiums starting at $16/mo.
- Visit any licensed veterinarian in the United States
- Cancel at any time, risk-free